Always on time
Acceptable price
Excellent quality
Quadplexer 703-2680MHz 4.2-10 Female
Low Passive Inter-modulation 155 dBc
Low VSWR & Insertion Loss
High Isolation, Indoor & Outdoor, IP65
Widely used for In-building Solutions
Specifications
Model No. | HT-QUARD-0726-4310F |
Electrical characteristics
Frequency range | Port1 | Port 2 | Port 3 | Port 4 |
703-960 MHz | 1710-2170 MHz | 2570-2615MHz | 2500-2560MHz 2620-2680MHz | |
Insertion loss | ≤ 0.6 dB | ≤ 1.8 dB (-10 °C to +55 °C)80%通带插损<0.9 dB | ||
VSWR | ≤ 1.25 | |||
Power Rating | 200 W (CW) max. per input port | 100 W (CW) max. per input port | ||
lsolation | ≥50db | ≥60db | ||
Passive intermodulation (IM3), 3rd order @ 2 x 20W | ≤ -155 dBc N/A @ (2570-2615 MHz)
| |||
Impedance | 50 Ohm |
Mechanical characteristics
Connectors | 4.3-10 Female |
Dimensions, approx. (Excluding brackets and connectors) | 300 x 183 x 50.5 mm |
Colors | RAL 7047 (nearly) |
Weight, approx. | ≤5Kg |
Wall / Mast mounting | Not Part of delivery |
Environmental conditions
Class. of environmental conditions | ETSI EN 300019-1-1 Class 1.2 ETSI EN 300019-1-2 Class 2.3 ETSI EN 300019-1-4 Class 4. 1E |
Degree of protection | IP 65 |
Operation Ambient temperature range | -40 °C to +65 °C |
Storage Ambient temperature range | -40 °C to +85 °C |
Relative humidity, max. | 95% (non-condensing) |
HT part cord | 9528051550 |
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104