Always on time
Acceptable price
Excellent quality
Specifications :
Model No. | HT-Quard-0918-SMA-F | |||
900Item420 | RX1 | TX1 | RX1 | TX2 |
Frequency(MHz) | 903.3-914.9MHz | 948.3-959.9MHz | 1734.9-1759.9MHz | 1829.9-1854.9MHz |
Insertion loss | ≤1.2dB | |||
Isolation(dB) | ≥80dB@ | |||
VSWR | ≤1.3 | |||
Impedance | 50Ω | |||
Input power (W) | 40W(avg.) 200W(peak) | |||
Operation temperature | -20°C ~ +55°C | |||
Dimension, mm | 160*120*35.5mm | |||
Connectors | SMA-F | |||
HT part code | 9008141420 |
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104