Always on time
Acceptable price
Excellent quality
Specifications :
Part No. | 9608140920 | |
Pass Band frequency | TX | RX |
758~806MHz | 703~748MHz | |
Insertion Loss | 1.5dB max | 1.5dB max |
Ripple | 1.0dB max | 1.0dB max |
VSWR | 1.25: 1 | 1.25: 1 |
Attenuation | 75dBc@703-748MHz | 75dBc@703-748MHz |
In/Out Impedance | 50 Ω | |
Input power | 10W avg. (Max 100W) | |
Operation Temperature | -10℃ to +70℃ | |
RF Connectors In | SMA Female | |
RF Connectors ANT | N Female (Bulk head type) | |
Dimension | 170×110×45 (L×W×H mm) | |
Colour | Black |
Outline Drawing :
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104