Always on time
Acceptable price
Excellent quality
HT-3560SISO-OCA-M
Application
Ultra thin dome antenna Used in 2G/3G/4G/5G/WLAN system
Frequency range (MHz) | 350~520 | 617~960 | 1695~2700 | 3300~4200 | 4800~6000 | ||
Polarization | Linear or Horizontal | ||||||
Peak Gain (dBi) | 4 | 4 | 6 | 7 | 7 | ||
Horizontal beam width (°) | 360 ,omnidirectional | ||||||
Typical Vertical beam width (°) | 120 | 90 | 80 | 50 | 40 | ||
Impedance (Ω) | 50 | ||||||
VSWR | ≤1.8 | ≤1.5 | |||||
Intermodulation IM3 (2×43dBm carrier) | / | ≤-153 dBc | ≤-153 dBc | ≤-153 dBc | / | ||
Maximum power (W) | 50 | ||||||
Connector | N Female or 4.3-10 Female | ||||||
Exposed cable size (cm) | 30 | ||||||
Connector position | Bottom | ||||||
Antenna size (mm) | Φ300* 13 | ||||||
Packing size (mm) | 325*325*88 | ||||||
Weight (kg) | ≤0.55 | ||||||
Radome material | ABS | ||||||
Radome color | White(RAL 9003) | ||||||
Operating humidity (%) | 5~95 | ||||||
Operating temperature (℃) | -40~60 | ||||||
Application | Indoor | ||||||
Mounting | Fixed with nut |
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104