Always on time
Acceptable price
Excellent quality
Electrical Specifications | ||||||
Item No. | HT-OA-0660-43F | |||||
Frequency Range | MHz | 698-806 | 806-960 | 1710-2700 | 3400-6000 | |
Gain | dBi | 1.8±0.5 | 2.0±0.5 | 3.0±1.0 | 4.5±1.0 | |
Polarization | Vertical | |||||
Beam width | Horizontal | deg | 360 | |||
Vertical | 90 | 70 | 35 | 30 | ||
VSWR | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.8 | ||
PIM, 3rd Order, 2 x 20 W, | dBc | ≤-153 | ||||
Input Power, maximum | watts | 50 | ||||
Impedance | ohm | 50 | ||||
Mechanical Specification | ||||||
Connector Type | 4.3-10-female | |||||
Dimensions | mm | Φ203×115 | ||||
Weight | kg | 0.37 | ||||
Mounting Kit | Ceiling, via hole (standard) ABS, White, RAL9003 | |||||
Radome Material and Color | ||||||
Operational Temperature | oC | -40~55 | ||||
Operational Humidity | % | < 95 | ||||
Radiation Pattern |
Features and Product Description |
• Wideband Omni Antenna, coverage 698MHz - 6000MHz. • Typically both used in indoor distribution of GSM/CDMA WIFI/3G/LTE services. • Low return loss, Stable performance. • Compact, light-weight and easy to install. • Supplied with mounting clamp. • PIM<-153dBc @ 2x20 W. • 4.3-10-female. |
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104